Description

Let the Garmin RV 890 navigate your journey so you can enjoy the memories you make along the way.
See it all clearly on the large, 8-inch display — in landscape or portrait mode.
Pull-behinds take different paths than motor homes. We’ve got custom routes for that.
Road warnings let you enjoy unexpected adventure and avoid unexpected sharp curves.
We’ll help you find the best places to stop for a view or stop for a few nights.
Built in Wi-Fi® makes updating your maps of Australia a breeze.
With the Garmin RV 890 voice assistant, you have a copilot that lets you call the shots.
DIMENSION | 7.87″ W x 4.92″ H x 0.79″ D (20.0 x 12.5 x 2.0 cm) |
---|---|
DISPLAY SIZE | 6.8″ W x 4.2″ H (17.2 x 10.7 cm); 8″ (20.3 cm) |
DISPLAY RESOLUTION | 1280 x 800 pixels |
DISPLAY TYPE | 8″ wide view IPS, color TFT, with on-cell capacitive touch panel |
DUAL-ORIENTATION DISPLAY | Yes |
WEIGHT | 13.7 oz (387 g) |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE | up to 2 hours |
MAGNETIC MOUNT | Yes |
1″ BALL ADAPTER WITH AMPS PATE | Yes |
Maps & Memory |
|
PRELOADED STREET MAPS | Yes |
---|---|
DATA CARDS | microSD™ card (not included) |
3-D BUILDINGS AND TERRAIN | Yes |
3D TERRAIN | Yes |
INTERNAL STORAGE | 16 GB |
INCLUDES MAP UPDATES | Yes |
Sensors |
|
GPS | Yes |
---|
Camera Features |
|
VOICE CONTROL | Yes |
---|---|
BACKUP CAMERA COMPATIBLE | yes (BC™ 35) |
Navigation Features |
|
GARMIN REAL DIRECTIONS™ LANDMARK GUIDANCE | Yes |
---|---|
MILLIONS OF FOURSQUARE® POINTS OF INTEREST | Yes |
TRIPADVISOR® TRAVELER RATINGS | Yes |
ROUTE SHAPING THROUGH PREFERRED CITIES/STREETS | Yes |
VOICE-ACTIVATED NAVIGATION (OPERATE DEVICE WITH SPOKEN COMMANDS) | Yes |
INCLUDES TRAFFIC | Yes (with Garmin Drive™ app) |
LANE ASSIST WITH JUNCTION VIEW (DISPLAYS JUNCTION SIGNS) | Yes |
SPEED LIMIT INDICATOR (DISPLAYS SPEED LIMIT FOR MOST MAJOR ROADS IN AUSTRALIA AND NEW ZEALAND) | Yes |
DRIVER ALERTS FOR SHARP CURVES, SCHOOL ZONES, RED LIGHT AND SPEED CAMERA WARNINGS AND MORE | Yes |
RV Features |
|
SPECIALIZED ROUTING FOR THE SIZE AND WEIGHT OF YOUR VEHICLE | |
---|---|
RV PARKS & SERVICES DIRECTORY | |
ROAD ELEVATIONS | |
SPEED LIMIT CHANGES | |
STATE BORDER NOTICES – RV | |
SUNRISE/SUNSET TIMES – RV | |
MILE MARKER INFO – RV | |
EASY ROUTE PLANNER WITH GPX FILE SHARING |
- RV 890
- Vehicle suction cup with powered magnetic mount
- Screw down mount
- 1″ ball adapter with AMPS plate
- Vehicle power cable
- USB cable
- Documentation
Reviews
There are no reviews yet