Description

The Best 4K Front and Rear Dash Cam
8-megapixel CMOS sensor recording in 4K Ultra High Definition (3840×2160) at 30FPS. The wide 155-degree angle takes full advantage of the 4K UHD resolution so everything in front of your vehicle is captured perfectly.
Front camera: 8 megapixels CMOS sensor recording in 4K Ultra High Definition (3840×2160) at 30FPS.
Rear camera: 2.1 megapixels Sony STARVIS™ recording in Full HD (1920×1080) at 30FPS.
Built in GPS With Dual-band
The dual-band 2.4-5GHz Wi-Fi lets you download dashcam videos to a smartphone at blazing speed and allows Over the Cloud functionalities via any Internet-enabled Wi-Fi network.
Built in Impact and Motion
While driving, your BlackVue detects impacts and sudden changes in speed. While parked, it also detects movements*. Videos files are marked accordingly.
Intelligent parking mode
Enjoy peace of mind knowing that your car is under protection while you are away. BlackVue automatically switches to Parking Mode to monitor you parked vehicle. In-built battery protection means you won’t come back to a flat battery.
Sleek design and controls
BlackVue DR970Xs stealthy design incorporates easy access to useful functions such as proximity sensor and wifi button.
Easy installation
Use the provided adhesive and cigarette power adapters to quickly and easily install the dashcam on your windscreen. Or use the provided hardwiring kit to allow your camera to draw power from your battery! Don’t want to install yourself? Give us a call to book in for a quick and easy dash cam installation in Adelaide!
- Front Camera
- Rear Camera
- Quick start guide and User guide
- Cable clips (8EA)
- microSD card
- microSD card reader
- Spare mount sticky pads
- Coaxial Cable (6m)
- Hardwiring power cable
- Cigarette lighter power adapter
- Pry tool
Specifications | |
---|---|
Model Name | DR970X-2CH |
Channel | 2CH |
Highlights | 4K UHD (Front) + Full HD (Rear), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) |
Product Dimensions | Front: Black / Width 118.5mm x Height 36mm / 106g Rear: Black / Width 67.4mm x Height 25mm / 25g |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 256GB |
Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
Parking Mode | YES (hardwiring cable included) |
Parking Mode Event Voice Notifications | YES |
Imaging Sensor | Front: 8-Megapixel CMOS Sensor Rear: Sony STARVIS™ CMOS Sensor (Approx.2.1 M Pixel) |
Viewing Angle | Front: Diagonal 155°, Horizonal 130°, Vertical 70° Rear: Diagonal 139°, Horizonal 116°, Vertical 61° |
Resolution Frame Rate | Front: 4K (3840 x 2160) @ 30 fps Rear: Full HD (1920 x 1080) @ 30 fps * Frame rate may vary during Wi-Fi streaming. |
Video Codec | H.264 (AVC) |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps Highest: 12+10 Mbps High: 10+8 Mbps Normal: 8+6 Mbps |
Format Free | YES (Adaptive) |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11 a.b.g.n.ac) |
Cloud Compatible | YES |
GPS | Built-in (Dual Band : GPS, GLONASS) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
LED Indicators | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED Rear: Rear Security LED |
Button | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
Operation Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
Storage Temperature | -20 °C − 80 °C (-4 °F − 176 °F ) |
High Temp Cut Off | Approx. 75 °C (167 °F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
Power Consumption Hour | Normal Mode (GPS On/2CH): Avg. 450mA /12V Parking Mode (GPS Off/2CH): Avg. 350mA /12V * Actual power consumption may vary depending on use conditions and environment. |
Certifications | Front : FCC, ISED, CE, UKCA, RCM, RoHS, Telec, WEEE, KC Rear : FCC, ISED, CE, UKCA, RCM, RoHS, WEEE, KC |
Software | BlackVue Application * Android 8.0 or higher, iOS 13.0 or higher |
Application | BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher BlackVue Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
Others | Adaptive Format-Free File Management System |
Bluetooth | Built-in (V2.1+EDR/4.2) |
LTE | External (Optional) |
Recording Time On Normal Mode
64GB: 7hr 20min
128GB: 18hr 40min
256GB: 37hr 20min
Why purchase from Electric Bug? Here at Electric Bug in Adelaide we are just a phone call or visit away! Unlike some big stores, our salespeople are experts in our products. We are able to assist with any issues or queries you may have and can provide all the advice you need to get started! Not sure what accessories, antennas or mounts will work with your new device? Just ask! We can also assist with repairs and servicing.
Interested in this product? Place an order or give us a call on 8346 9234 and we’ll contact you with your updated delivery date! Lead times are generally around 2 weeks.
Reviews
There are no reviews yet